Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

UW Fall Scrimmage Team Details

Acetylcholine

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dopamine L 190 350 7 2 20 9.50 0.00 3.50 7 130 18.57
GABA W 205 185 10 1 20 10.25 0.00 10.00 10 110 11.00
Epinephrine L 140 330 6 2 20 7.00 0.00 3.00 6 90 15.00
Oxytocin W 190 155 8 4 20 9.50 0.00 2.00 8 130 16.25
Glutamate L 140 185 6 2 20 7.00 0.00 3.00 6 90 15.00
Melatonin L 205 230 7 1 20 10.25 0.00 7.00 7 140 20.00
Total 1070 1435 44 12 120 8.92 0.00 3.67 44 690 15.68

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Bradley Taylor Acetylcholine 6.0 10 4 120 0.67 0.00 2.50 80 13.33
Joel Lemus Acetylcholine 6.0 19 3 120 1.46 0.00 6.33 175 29.17
Jordan Seto Acetylcholine 6.0 15 5 120 1.04 0.00 3.00 125 20.83

Dopamine

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Acetylcholine W 350 190 12 0 20 17.50 0.00 inf 12 230 19.17
Epinephrine L 180 295 8 0 20 9.00 0.00 inf 8 100 12.50
GABA W 390 135 13 4 20 19.50 0.00 3.25 13 280 21.54
Serotonin L 165 295 7 3 20 8.25 0.00 2.33 7 110 15.71
Melatonin L 215 220 9 1 20 10.75 0.00 9.00 9 130 14.44
Oxytocin W 255 200 9 3 20 12.75 0.00 3.00 9 180 20.00
Total 1555 1335 58 11 120 12.96 0.00 5.27 58 1030 17.76

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Anirudh Rao Dopamine 6.0 1 0 120 0.08 0.00 inf 10 1.67
Cole Welch Dopamine 6.0 39 6 120 3.00 0.00 6.50 360 60.00
Jesse Lester Dopamine 6.0 13 2 120 1.00 0.00 6.50 120 20.00
Parker Gustafson Dopamine 6.0 5 3 120 0.29 0.00 1.67 35 5.83

Epinephrine

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
GABA W 235 175 10 3 20 11.75 0.00 3.33 10 150 15.00
Dopamine W 295 180 11 1 20 14.75 0.00 11.00 11 190 17.27
Acetylcholine W 330 140 11 0 20 16.50 0.00 inf 11 220 20.00
Melatonin W 320 270 11 0 20 16.00 0.00 inf 11 210 19.09
Serotonin W 265 260 9 1 20 13.25 0.00 9.00 9 180 20.00
Glutamate W 265 205 10 3 20 13.25 0.00 3.33 10 180 18.00
Total 1710 1230 62 8 120 14.25 0.00 7.75 62 1130 18.23

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ava Agopsowicz Epinephrine 6.0 14 2 120 1.08 0.00 7.00 130 21.67
Dominic Levenseller-Watland Epinephrine 6.0 11 1 120 0.88 0.00 11.00 105 17.50
Matthew Glaser Epinephrine 6.0 13 2 120 1.00 0.00 6.50 120 20.00
Sarah Reuben Epinephrine 6.0 24 3 120 1.88 0.00 8.00 225 37.50

GABA

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Epinephrine L 175 235 8 1 20 8.75 0.00 8.00 8 100 12.50
Acetylcholine L 185 205 8 3 20 9.25 0.00 2.67 8 120 15.00
Dopamine L 135 390 5 1 20 6.75 0.00 5.00 5 90 18.00
Glutamate L 210 295 8 2 20 10.50 0.00 4.00 8 140 17.50
Oxytocin W 310 110 13 2 20 15.50 0.00 6.50 13 190 14.62
Serotonin W 250 240 9 2 21 11.90 0.00 4.50 8 170 21.25
Total 1265 1475 51 11 121 10.45 0.00 4.64 50 810 16.20

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ashvin Tigga GABA 6.0 22 1 121 1.78 0.00 22.00 215 35.83
Collin Patterson GABA 6.0 13 0 121 1.07 0.00 inf 130 21.67
Logan Smith GABA 5.6 16 10 112 0.98 0.00 1.60 110 19.82

Glutamate

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Melatonin W 330 155 13 2 20 16.50 0.00 6.50 13 210 16.15
Serotonin W 275 225 11 3 20 13.75 0.00 3.67 11 180 16.36
Oxytocin W 275 190 11 1 20 13.75 0.00 11.00 11 170 15.45
GABA W 295 210 12 1 20 14.75 0.00 12.00 12 180 15.00
Acetylcholine W 185 140 8 5 20 9.25 0.00 1.60 8 130 16.25
Epinephrine L 205 265 8 1 20 10.25 0.00 8.00 8 130 16.25
Total 1565 1185 63 13 120 13.04 0.00 4.85 63 1000 15.87

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brandon Ross Glutamate 6.0 7 0 120 0.58 0.00 inf 70 11.67
Maclin Gormley Glutamate 6.0 5 1 120 0.38 0.00 5.00 45 7.50
Catherine Welch Glutamate 6.0 51 12 120 3.75 0.00 4.25 450 75.00

Melatonin

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Glutamate L 155 330 5 1 20 7.75 0.00 5.00 5 110 22.00
Oxytocin L 185 280 7 1 20 9.25 0.00 7.00 7 120 17.14
Serotonin L 190 360 8 4 20 9.50 0.00 2.00 8 130 16.25
Epinephrine L 270 320 9 2 20 13.50 0.00 4.50 9 190 21.11
Dopamine W 220 215 9 4 20 11.00 0.00 2.25 9 150 16.67
Acetylcholine W 230 205 10 2 20 11.50 0.00 5.00 10 140 14.00
Total 1250 1710 48 14 120 10.42 0.00 3.43 48 840 17.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Gee Melatonin 6.0 8 4 120 0.50 0.00 2.00 60 10.00
Lucas Mansfield Melatonin 6.0 16 4 120 1.17 0.00 4.00 140 23.33
Matthew Forster Melatonin 6.0 24 6 120 1.75 0.00 4.00 210 35.00

Oxytocin

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Serotonin L 130 295 6 6 20 6.50 0.00 1.00 6 100 16.67
Melatonin W 280 185 13 2 20 14.00 0.00 6.50 13 160 12.31
Glutamate L 190 275 7 2 20 9.50 0.00 3.50 7 130 18.57
Acetylcholine L 155 190 7 3 20 7.75 0.00 2.33 7 100 14.29
GABA L 110 310 5 2 20 5.50 0.00 2.50 5 70 14.00
Dopamine L 200 255 8 2 20 10.00 0.00 4.00 8 130 16.25
Total 1065 1510 46 17 120 8.88 0.00 2.71 46 690 15.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Shi Oxytocin 6.0 16 4 120 1.17 0.00 4.00 140 23.33
Fischer Tsai Oxytocin 6.0 18 9 120 1.12 0.00 2.00 135 22.50
Andrea Yu Oxytocin 6.0 8 2 120 0.58 0.00 4.00 70 11.67
Jada Godwin Oxytocin 6.0 4 2 120 0.25 0.00 2.00 30 5.00

Serotonin

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Oxytocin W 295 130 11 1 20 14.75 0.00 11.00 11 190 17.27
Glutamate L 225 275 9 1 20 11.25 0.00 9.00 9 140 15.56
Melatonin W 360 190 11 2 20 18.00 0.00 5.50 11 260 23.64
Dopamine W 295 165 11 1 20 14.75 0.00 11.00 11 190 17.27
Epinephrine L 260 265 10 2 20 13.00 0.00 5.00 10 170 17.00
GABA L 240 250 10 2 21 11.43 0.00 5.00 10 150 15.00
Total 1675 1275 62 9 121 13.84 0.00 6.89 62 1100 17.74

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Isaac Olson Serotonin 6.0 41 3 121 3.26 0.00 13.67 395 65.83
Lexi Young Serotonin 6.0 3 0 121 0.25 0.00 inf 30 5.00
Shruthika Kandukuri Serotonin 6.0 14 5 121 0.95 0.00 2.80 115 19.17
Sofia Pralle Serotonin 6.0 4 1 121 0.29 0.00 4.00 35 5.83